Roseville Market Report
$740,534
AVERAGE PRICE OF 354 HOMES$699,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,565,642
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$809,482
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$751,495
AVERAGE PRICE OF 82 HOMES WITH A POOL$734,681
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $740,534 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $369,500 |
2 bedrooms | $389,042 |
3 bedrooms | $655,881 |
4 bedrooms | $788,553 |
5 bedrooms | $945,487 |
Roseville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 291 | 324 | 402 | 421 | 417 |
Average Price | $742,908 | $729,491 | $720,627 | $848,361 | $725,267 |
Avg Price Change | +1.84% | +1.23% | -17.73% | +16.97% | +0.71% |
Median Price | $670,883 | $646,336 | $645,263 | $649,528 | $649,372 |
Med Price Change | +3.80% | +0.17% | -0.66% | +0.02% | +0.27% |
Avg Bedrooms | 3.22 beds | 3.25 beds | 3.31 beds | 3.28 beds | 3.29 beds |
Avg Bathrooms | 2.64 baths | 2.66 baths | 2.71 baths | 2.69 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 354 | $740,534 | 61 days |
Distressed Homes | 1 | $699,000 | 163 days |
Multi-Million Dollar Homes | 39 | $1,565,642 | 94 days |
Newly Built Homes | 26 | $809,482 | 41 days |
Homes with a Pool | 82 | $751,495 | 43 days |
Reduced Price Homes | 21 | $734,681 | 78 days |