Sacramento Market Report
$605,102
AVERAGE PRICE OF 1,252 HOMES$670,876
AVERAGE PRICE OF 21 DISTRESSED HOMES$1,851,237
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$631,951
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$556,095
AVERAGE PRICE OF 234 HOMES WITH A POOL$529,535
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $605,102 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $229,519 |
2 bedrooms | $352,421 |
3 bedrooms | $532,408 |
4 bedrooms | $662,476 |
5 bedrooms | $898,458 |
Sacramento Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,336 | 1,574 | 1,662 | 1,660 | 1,620 |
Average Price | $641,437 | $652,252 | $658,322 | $653,561 | $658,944 |
Avg Price Change | -1.69% | -0.93% | +0.73% | -0.82% | -7.70% |
Median Price | $495,715 | $497,179 | $498,718 | $499,453 | $503,379 |
Med Price Change | -0.30% | -0.31% | -0.15% | -0.79% | -2.85% |
Avg Bedrooms | 2.39 beds | 2.46 beds | 2.47 beds | 2.44 beds | 2.47 beds |
Avg Bathrooms | 1.76 baths | 1.81 baths | 1.81 baths | 1.8 baths | 1.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,252 | $605,102 | 68 days |
Distressed Homes | 21 | $670,876 | 111 days |
Multi-Million Dollar Homes | 120 | $1,851,237 | 119 days |
Newly Built Homes | 63 | $631,951 | 114 days |
Homes with a Pool | 234 | $556,095 | 52 days |
Reduced Price Homes | 63 | $529,535 | 72 days |